Compare plans side by side
Features, monthly limits and AI credit allowances across every Profluence plan.
| Plan | Creator Pro Serious creators$49/mo | Creator Elite Elite intelligence$149/mo | Brand Intelligence (legacy) Brands, getting started$299/mo | Brand Pro Brands at scale$799/mo | Enterprise (legacy) Full platform$2,499/mo |
|---|---|---|---|---|---|
| Monthly limits & AI credits | |||||
Content Lab AI analyses Post Predictor, Risk, Narratives, Sponsor Impact, Strategist | 20 | Unlimited | 10 | 100 | Unlimited |
Opportunity responses | 20 | 100 | Unlimited | ||
Match requests | 50 | 250 | 100 | 500 | Unlimited |
Match acceptances | 10 | 50 | 25 | 100 | Unlimited |
Introduction requests | 10 | 50 | Unlimited | ||
Brand Opportunity Simulator runs | 5 | 50 | Unlimited | ||
Marketplace fee (per transaction) Lower is better | 12% | 10% | 10% | 8% | 5% |
| Creator intelligence | |||||
| Narrative tracking | |||||
| Momentum windows | |||||
| Forecast engine | |||||
| Volatility engine | |||||
| Opportunity intelligence | |||||
| Reddit deep-dive monitors | |||||
| Marketplace access | |||||
| Brand suite | |||||
| Opportunity Radar | |||||
| Match Engine | |||||
| Brand sentiment | |||||
| Brand Opportunity Simulator | |||||
| Priority opportunities | |||||
| Campaign workspace | |||||
| Enterprise | |||||
| Multi-creator management | |||||
| Multi-brand management | |||||
| Shared team dashboards | |||||
| Team seats | |||||
| API access | |||||
| Priority support & SLA | |||||
| Choose | Choose | Choose | Choose | Contact Sales | |
Founding Members keep their original price forever. Limits refill at the start of each billing period.